Vauxhall Astra 2010 Hatchback (2009 On)
2009 Onwards
/20724_160.Png)
ES
The following are the available derivatives for the Vauxhall Astra
Expression
The following are the available derivatives for the Vauxhall Astra
Tech Line
The following are the available derivatives for the Vauxhall Astra
| C02 | IB | RB | MRP | |
|---|
| 1.4i 16V Tech Line 5dr | 129g/km | N/A | D | £16,470 | Get Quotes |
| 1.6i 16V Tech Line 5dr | 147g/km | N/A | F | £17,270 | Get Quotes |
| 1.6i 16V Tech Line 5dr Auto | 167g/km | N/A | H | £18,585 | Get Quotes |
| 1.3 CDTi 16V ecoFLEX Tech Line 5dr | 109g/km | N/A | B | £17,845 | Get Quotes |
| 1.3 CDTi 16V ecoFLEX Tech Line 5dr [Start Stop] | 104g/km | N/A | B | £18,190 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Tech Line [125] 5dr | 119g/km | N/A | C | £18,870 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Tech Line [130] 5dr [99g/Km] | 99g/km | N/A | A | £19,865 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr | 119g/km | N/A | C | £18,245 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr [99g/Km] | 99g/km | N/A | A | £19,240 | Get Quotes |
| 2.0 CDTi 16V ecoFLEX Tech Line [165] 5dr | 119g/km | N/A | C | £19,825 | Get Quotes |
| 2.0 CDTi 16V Tech Line [165] 5dr Auto | 154g/km | N/A | G | £20,840 | Get Quotes |
SRi Vx-line
The following are the available derivatives for the Vauxhall Astra
Exclusiv
The following are the available derivatives for the Vauxhall Astra
| C02 | IB | RB | MRP | |
|---|
| 1.4i 16V Exclusiv [87] 5dr | 129g/km | 3 | D | £16,670 | Get Quotes |
| 1.4i 16V Exclusiv 5dr | 129g/km | 3 | D | £17,015 | Get Quotes |
| 1.6i 16V Exclusiv 5dr | 147g/km | 4 | F | £17,815 | Get Quotes |
| 1.6i 16V Exclusiv 5dr Auto | 167g/km | 4 | H | £19,130 | Get Quotes |
| 1.3 CDTi 16V ecoFLEX Exclusiv 5dr | 109g/km | 3 | B | £18,700 | Get Quotes |
| 1.3 CDTi 16V ecoFLEX Exclusiv 5dr [Start Stop] | 104g/km | N/A | B | £19,045 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr | 119g/km | N/A | C | £19,730 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Exclusiv [130] 5dr [99g/km] | 99g/km | N/A | A | £20,725 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr | 119g/km | 4 | C | £19,105 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Exclusiv 5dr [99g/km] | 99g/km | N/A | A | £20,100 | Get Quotes |
SE
The following are the available derivatives for the Vauxhall Astra
| C02 | IB | RB | MRP | |
|---|
| 1.4T 16V SE [140] 5dr | 138g/km | 8 | E | £20,765 | Get Quotes |
| 1.6i 16V SE 5dr | 147g/km | 4 | F | £20,105 | Get Quotes |
| 1.6i 16V SE 5dr Auto | 167g/km | 4 | H | £21,420 | Get Quotes |
| 1.3 CDTi 16V ecoFLEX SE 5dr | 109g/km | 4 | B | £21,150 | Get Quotes |
| 1.3 CDTi 16V ecoFLEX SE 5dr [Start Stop] | 104g/km | N/A | B | £21,495 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX SE [125] 5dr | 119g/km | 5 | C | £22,180 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX SE [130] 5dr [99g/km] | 99g/km | N/A | A | £23,175 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX SE 5dr | 119g/km | 5 | C | £21,555 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX SE 5dr [99g/km] | 99g/km | N/A | A | £22,550 | Get Quotes |
| 2.0 CDTi 16V ecoFLEX SE [165] 5dr | 119g/km | N/A | C | £23,135 | Get Quotes |
| 2.0 CDTi 16V SE [165] 5dr Auto | 154g/km | N/A | G | £24,150 | Get Quotes |
Elite
The following are the available derivatives for the Vauxhall Astra
SRi
The following are the available derivatives for the Vauxhall Astra
| C02 | IB | RB | MRP | |
|---|
| 1.4i 16V SRi 5dr | 129g/km | 4 | D | £18,635 | Get Quotes |
| 1.4T 16V SRi [140] 5dr | 138g/km | 8 | E | £20,095 | Get Quotes |
| 1.6i 16V SRi 5dr | 147g/km | 5 | F | £19,435 | Get Quotes |
| 1.6i 16V SRi 5dr Auto | 167g/km | 5 | H | £20,750 | Get Quotes |
| 1.6T 16V SRi [180] 5dr | 159g/km | 12 | G | £20,700 | Get Quotes |
| 1.3 CDTi 16V ecoFLEX SRi 5dr | 109g/km | 4 | B | £20,740 | Get Quotes |
| 1.3 CDTi 16V ecoFLEX SRi 5dr [Start Stop] | 104g/km | N/A | B | £21,085 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX SRi [125] 5dr | 119g/km | 5 | C | £21,770 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX SRi [130] 5dr [99g/km] | 99g/km | N/A | A | £22,765 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX SRi 5dr | 119g/km | 5 | C | £21,145 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX SRi 5dr [99g/km] | 99g/km | N/A | A | £22,140 | Get Quotes |
| 2.0 CDTi 16V ecoFLEX SRi [165] 5dr | 119g/km | N/A | C | £22,725 | Get Quotes |
| 2.0 CDTi 16V SRi [165] 5dr Auto | 154g/km | N/A | G | £23,740 | Get Quotes |
| 2.0 CDTi 16V SRi 5dr | 129g/km | 10 | D | £22,060 | Get Quotes |