Vauxhall Astra 2010 Hatchback Trim Levels

Vauxhall Astra 2010 Hatchback 2009 Onwards

vauxhall astra 2010-hatchback

ES

The following are the available derivatives for the Vauxhall Astra [trim]

Engine Availability C02 IB RB MRP  
1.4i 16V ES 5dr 129g/km N/A D £15,470 Get Quotes
1.6i 16V ES 5dr 147g/km N/A F £16,245 Get Quotes
1.6i 16V ES 5dr Auto 167g/km N/A H £17,520 Get Quotes
1.3 CDTi 16V ecoFLEX ES 5dr 109g/km N/A B £17,275 Get Quotes
1.7 CDTi 16V ecoFLEX ES 5dr 119g/km N/A C £17,670 Get Quotes

Expression

The following are the available derivatives for the Vauxhall Astra [trim]

Engine Availability C02 IB RB MRP  
1.4i 16V Expression [87] 5dr 129g/km N/A D £13,995 Get Quotes

Exclusiv

The following are the available derivatives for the Vauxhall Astra [trim]

Engine Availability C02 IB RB MRP  
1.4i 16V Exclusiv [87] 5dr 129g/km 3 D £15,990 Get Quotes
1.4i 16V Exclusiv 5dr 129g/km 3 D £16,330 Get Quotes
1.4T 16V Exclusiv [140] 5dr 138g/km 7 E £17,750 Get Quotes
1.6i 16V Exclusiv 5dr 147g/km 4 F £17,105 Get Quotes
1.6i 16V Exclusiv 5dr Auto 167g/km 4 H £18,380 Get Quotes
1.3 CDTi 16V ecoFLEX Exclusiv 5dr 109g/km 3 B £17,980 Get Quotes
1.7 CDTi 16V ecoFLEX Exclusiv 5dr 119g/km 4 C £18,380 Get Quotes

SE

The following are the available derivatives for the Vauxhall Astra [trim]

Engine Availability C02 IB RB MRP  
1.4T 16V SE [140] 5dr 138g/km 8 E £19,995 Get Quotes
1.6i 16V SE 5dr 147g/km 4 F £19,350 Get Quotes
1.6i 16V SE 5dr Auto 167g/km 4 H £20,625 Get Quotes
1.6T 16V SE [180] 5dr 159g/km 12 G £21,755 Get Quotes
1.3 CDTi 16V ecoFLEX SE 5dr 109g/km 4 B £20,380 Get Quotes
1.7 CDTi 16V ecoFLEX SE [125] 5dr 119g/km 5 C £21,385 Get Quotes
1.7 CDTi 16V ecoFLEX SE 5dr 119g/km 5 C £20,775 Get Quotes
2.0 CDTi 16V SE 5dr 129g/km 10 D £21,980 Get Quotes
2.0 CDTi 16V SE 5dr Auto 154g/km 10 G £23,305 Get Quotes

Elite

The following are the available derivatives for the Vauxhall Astra [trim]

Engine Availability C02 IB RB MRP  
1.4T 16V Elite [140] 5dr 138g/km 9 E £21,000 Get Quotes
1.6i 16V Elite 5dr 147g/km 5 F £20,355 Get Quotes
1.6i 16V Elite 5dr Auto 167g/km 5 H £21,630 Get Quotes
1.7 CDTi 16V ecoFLEX Elite [125] 5dr 119g/km 6 C £22,390 Get Quotes
2.0 CDTi 16V Elite 5dr 129g/km 10 D £22,985 Get Quotes
2.0 CDTi 16V Elite 5dr Auto 154g/km 10 G £24,310 Get Quotes

SRi

The following are the available derivatives for the Vauxhall Astra [trim]

Engine Availability C02 IB RB MRP  
1.4i 16V SRi 5dr 129g/km 4 D £17,920 Get Quotes
1.4T 16V SRi [140] 5dr 138g/km 8 E £19,340 Get Quotes
1.6i 16V SRi 5dr 147g/km 5 F £18,695 Get Quotes
1.6i 16V SRi 5dr Auto 167g/km 5 H £19,970 Get Quotes
1.6T 16V SRi [180] 5dr 159g/km 12 G £21,100 Get Quotes
1.3 CDTi 16V ecoFLEX SRi 5dr 109g/km 4 B £19,980 Get Quotes
1.7 CDTi 16V ecoFLEX SRi [125] 5dr 119g/km 5 C £20,985 Get Quotes
1.7 CDTi 16V ecoFLEX SRi 5dr 119g/km 5 C £20,375 Get Quotes
2.0 CDTi 16V SRi 5dr 129g/km 10 D £21,580 Get Quotes
2.0 CDTi 16V SRi 5dr Auto 154g/km 10 G £22,905 Get Quotes