Vauxhall Astra Sports Tourer (2010 On)
2010 Onwards
/20593_160.Png)
ES
The following are the available derivatives for the Vauxhall Astra
Tech Line
The following are the available derivatives for the Vauxhall Astra
| C02 | IB | RB | MRP | |
|---|
| 1.4i 16V Tech Line 5dr | 139g/km | N/A | E | £17,610 | Get Quotes |
| 1.6i 16V Tech Line 5dr | 149g/km | N/A | F | £18,290 | Get Quotes |
| 1.6i 16V Tech Line 5dr Auto | 169g/km | N/A | H | £19,605 | Get Quotes |
| 1.3 CDTi 16V ecoFLEX Tech Line 5dr | 109g/km | N/A | B | £19,210 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Tech Line [125] 5dr | 119g/km | N/A | C | £19,890 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Tech Line [130] 5dr [S/S] | 105g/km | N/A | B | £20,885 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr | 119g/km | N/A | C | £19,265 | Get Quotes |
| 1.7 CDTi 16V ecoFLEX Tech Line 5dr [Start Stop] | 105g/km | N/A | B | £20,260 | Get Quotes |
| 2.0 CDTi 16V ecoFLEX Tech Line [165] 5dr | 124g/km | N/A | D | £20,845 | Get Quotes |
| 2.0 CDTi 16V Tech Line [165] 5dr Auto | 154g/km | N/A | G | £21,860 | Get Quotes |
Exclusiv
The following are the available derivatives for the Vauxhall Astra
SE
The following are the available derivatives for the Vauxhall Astra
SRi
The following are the available derivatives for the Vauxhall Astra