Vauxhall Insignia Hatchback (2009 On)
2009 Onwards
/20595_160.Png)
ES
The following are the available derivatives for the Vauxhall Insignia
SRi Vx-line
The following are the available derivatives for the Vauxhall Insignia
| C02 | IB | RB | MRP | |
|---|
| 1.4T 16V SRi Vx-line 5dr | 134g/km | N/A | E | £24,415 | Get Quotes |
| 1.4T 16V SRi Vx-line Nav 5dr | 134g/km | N/A | E | £25,210 | Get Quotes |
| 1.8i 16V SRi Vx-line Nav 5dr | 179g/km | N/A | I | £24,390 | Get Quotes |
| 2.0 CDTi Bi-Turbo 4x4 SRi Vx-line [195] 5dr | 146g/km | N/A | F | £31,010 | Get Quotes |
| 2.0 CDTi Bi-Turbo 4x4 SRi Vx-line Nav [195] 5dr | 146g/km | N/A | F | £31,805 | Get Quotes |
| 2.0 CDTi Bi-Turbo SRi Vx-line [195] 5dr | 129g/km | N/A | D | £28,400 | Get Quotes |
| 2.0 CDTi Bi-Turbo SRi Vx-line Nav [195] 5dr | 129g/km | N/A | D | £29,195 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi Vx-line [160] 5dr [SS] | 115g/km | N/A | C | £26,575 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi Vx-line 5dr [Start Stop] | 116g/km | N/A | C | £25,960 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav [160] 5dr SS | 115g/km | N/A | C | £27,365 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi Vx-line Nav 5dr [Start Stop] | 116g/km | N/A | C | £26,755 | Get Quotes |
| 2.0 CDTi SRi Vx-line [160] 5dr | 134g/km | N/A | E | £25,765 | Get Quotes |
| 2.0 CDTi SRi Vx-line [160] 5dr Auto | 149g/km | N/A | F | £27,415 | Get Quotes |
| 2.0 CDTi SRi Vx-line 5dr | 124g/km | N/A | D | £25,125 | Get Quotes |
| 2.0 CDTi SRi Vx-line Nav [160] 5dr | 134g/km | N/A | E | £26,560 | Get Quotes |
| 2.0 CDTi SRi Vx-line Nav [160] 5dr Auto | 149g/km | N/A | F | £28,205 | Get Quotes |
| 2.0 CDTi SRi Vx-line Nav 5dr | 124g/km | N/A | D | £25,920 | Get Quotes |
SRi Vx-line Red
The following are the available derivatives for the Vauxhall Insignia
| C02 | IB | RB | MRP | |
|---|
| 1.4T 16V SRi Vx-line Red 5dr | 134g/km | N/A | E | £25,100 | Get Quotes |
| 1.4T 16V SRi Vx-line Red Nav 5dr | 134g/km | N/A | E | £25,735 | Get Quotes |
| 2.0 CDTi 4x4 SRi Vx-line Red [160] 5dr [SS] | 149g/km | N/A | F | £29,090 | Get Quotes |
| 2.0 CDTi 4x4 SRi Vx-line Red Nav [160] 5dr [SS] | 149g/km | N/A | F | £29,725 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi Vx-line Red [160] 5dr [SS] | 115g/km | N/A | C | £27,260 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi Vx-line Red Nav [160] 5dr SS | 115g/km | N/A | C | £27,890 | Get Quotes |
| 2.0 CDTi SRi Vx-line Red [160] 5dr | 134g/km | N/A | E | £26,450 | Get Quotes |
| 2.0 CDTi SRi Vx-line Red [160] 5dr Auto | 149g/km | N/A | F | £28,100 | Get Quotes |
| 2.0 CDTi SRi Vx-line Red Nav [160] 5dr | 134g/km | N/A | E | £27,085 | Get Quotes |
| 2.0 CDTi SRi Vx-line Red Nav [160] 5dr Auto | 149g/km | N/A | F | £28,735 | Get Quotes |
Tech Line
The following are the available derivatives for the Vauxhall Insignia
Exclusiv
The following are the available derivatives for the Vauxhall Insignia
| C02 | IB | RB | MRP | |
|---|
| 1.4T 16V Exclusiv 5dr | 134g/km | N/A | E | £20,705 | Get Quotes |
| 1.4T 16V Exclusiv Nav 5dr | 134g/km | N/A | E | £21,495 | Get Quotes |
| 1.8i 16V Exclusiv 5dr | 179g/km | 7 | I | £19,885 | Get Quotes |
| 2.0 CDTi 4x4 Exclusiv Nav [160] 5dr [Start Stop] | 149g/km | N/A | F | £25,490 | Get Quotes |
| 2.0 CDTi ecoFLEX Exclusiv [160] 5dr [Start Stop] | 115g/km | N/A | C | £22,860 | Get Quotes |
| 2.0 CDTi ecoFLEX Exclusiv 5dr [Start Stop] | 116g/km | N/A | C | £22,250 | Get Quotes |
| 2.0 CDTi ecoFLEX Exclusiv Nav [160] 5dr [SS] | 115g/km | N/A | C | £23,655 | Get Quotes |
| 2.0 CDTi ecoFLEX Exclusiv Nav 5dr [Start Stop] | 116g/km | N/A | C | £23,040 | Get Quotes |
| 2.0 CDTi Exclusiv [160] 5dr | 134g/km | 9 | E | £22,055 | Get Quotes |
| 2.0 CDTi Exclusiv [160] 5dr Auto | 149g/km | 9 | F | £23,700 | Get Quotes |
| 2.0 CDTi Exclusiv 5dr | 124g/km | 8 | D | £21,415 | Get Quotes |
| 2.0 CDTi Exclusiv 5dr Auto | 147g/km | 8 | F | £23,195 | Get Quotes |
| 2.0 CDTi Exclusiv Nav [160] 5dr | 134g/km | 9 | E | £22,845 | Get Quotes |
| 2.0 CDTi Exclusiv Nav [160] 5dr Auto | 149g/km | 9 | F | £24,495 | Get Quotes |
| 2.0 CDTi Exclusiv Nav 5dr | 124g/km | 8 | D | £22,205 | Get Quotes |
| 2.0 CDTi Exclusiv Nav 5dr Auto | 147g/km | 8 | F | £23,990 | Get Quotes |
SE
The following are the available derivatives for the Vauxhall Insignia
| C02 | IB | RB | MRP | |
|---|
| 1.4T 16V SE 5dr | 134g/km | N/A | E | £23,825 | Get Quotes |
| 1.4T 16V SE Nav 5dr | 134g/km | N/A | E | £24,680 | Get Quotes |
| 2.0 CDTi ecoFLEX SE [160] 5dr [Start Stop] | 115g/km | N/A | C | £25,985 | Get Quotes |
| 2.0 CDTi ecoFLEX SE 5dr [Start Stop] | 116g/km | N/A | C | £25,370 | Get Quotes |
| 2.0 CDTi ecoFLEX SE Nav [160] 5dr [Start Stop] | 115g/km | N/A | C | £26,835 | Get Quotes |
| 2.0 CDTi ecoFLEX SE Nav 5dr [Start Stop] | 116g/km | N/A | C | £26,220 | Get Quotes |
| 2.0 CDTi SE [160] 5dr | 134g/km | 10 | E | £25,175 | Get Quotes |
| 2.0 CDTi SE [160] 5dr Auto | 149g/km | 10 | F | £26,825 | Get Quotes |
| 2.0 CDTi SE 5dr | 124g/km | 9 | D | £24,535 | Get Quotes |
| 2.0 CDTi SE Nav [160] 5dr | 134g/km | 10 | E | £26,030 | Get Quotes |
| 2.0 CDTi SE Nav [160] 5dr Auto | 149g/km | 10 | F | £27,675 | Get Quotes |
| 2.0 CDTi SE Nav 5dr | 124g/km | 9 | D | £25,385 | Get Quotes |
Elite
The following are the available derivatives for the Vauxhall Insignia
| C02 | IB | RB | MRP | |
|---|
| 1.4T 16V Elite 5dr | 134g/km | N/A | E | £26,145 | Get Quotes |
| 1.4T 16V Elite Nav 5dr | 134g/km | N/A | E | £26,995 | Get Quotes |
| 2.0T 16V Elite Nav 5dr [Start Stop] | 179g/km | N/A | I | £29,065 | Get Quotes |
| 2.0T 16V Elite Nav 5dr Auto | 206g/km | 14 | K | £30,440 | Get Quotes |
| 2.8T V6 4X4 Elite Nav 5dr Auto | 258g/km | 15 | M | £34,380 | Get Quotes |
| 2.0 CDTi 4x4 Elite Nav [160] 5dr Auto | 169g/km | N/A | H | £32,450 | Get Quotes |
| 2.0 CDTi Bi-Turbo Elite [195] 5dr Auto | 155g/km | N/A | G | £31,930 | Get Quotes |
| 2.0 CDTi Bi-Turbo Elite Nav [195] 5dr Auto | 155g/km | N/A | G | £32,785 | Get Quotes |
| 2.0 CDTi ecoFLEX Elite [160] 5dr [Start Stop] | 115g/km | N/A | C | £28,300 | Get Quotes |
| 2.0 CDTi ecoFLEX Elite Nav [160] 5dr [Start Stop] | 115g/km | N/A | C | £29,155 | Get Quotes |
| 2.0 CDTi Elite [160] 5dr | 134g/km | 11 | E | £27,495 | Get Quotes |
| 2.0 CDTi Elite [160] 5dr Auto | 149g/km | 11 | F | £29,140 | Get Quotes |
| 2.0 CDTi Elite Nav [160] 5dr | 134g/km | 11 | E | £28,330 | Get Quotes |
| 2.0 CDTi Elite Nav [160] 5dr Auto | 149g/km | 11 | F | £29,995 | Get Quotes |
SRi
The following are the available derivatives for the Vauxhall Insignia
| C02 | IB | RB | MRP | |
|---|
| 1.4T 16V SRi 5dr | 134g/km | N/A | E | £23,195 | Get Quotes |
| 1.4T 16V SRi Nav 5dr | 134g/km | N/A | E | £23,985 | Get Quotes |
| 1.8i 16V SRi 5dr | 179g/km | 8 | I | £22,375 | Get Quotes |
| 2.0 CDTi 4x4 SRi [160] 5dr [Start Stop] | 149g/km | N/A | F | £27,190 | Get Quotes |
| 2.0 CDTi 4x4 SRi Nav [160] 5dr [Start Stop] | 149g/km | N/A | F | £27,980 | Get Quotes |
| 2.0 CDTi Bi-Turbo 4x4 SRi [195] 5dr | 146g/km | N/A | F | £29,790 | Get Quotes |
| 2.0 CDTi Bi-Turbo 4x4 SRi Nav [195] 5dr | 146g/km | N/A | F | £30,585 | Get Quotes |
| 2.0 CDTi Bi-Turbo SRi [195] 5dr | 129g/km | N/A | D | £27,180 | Get Quotes |
| 2.0 CDTi Bi-Turbo SRi Nav [195] 5dr | 129g/km | N/A | D | £27,975 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi [160] 5dr [Start Stop] | 115g/km | N/A | C | £25,355 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi 5dr [Start Stop] | 116g/km | N/A | C | £24,740 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi Nav [160] 5dr [Start Stop] | 115g/km | N/A | C | £26,145 | Get Quotes |
| 2.0 CDTi ecoFLEX SRi Nav 5dr [Start Stop] | 116g/km | N/A | C | £25,530 | Get Quotes |
| 2.0 CDTi SRi [160] 5dr | 134g/km | 10 | E | £24,545 | Get Quotes |
| 2.0 CDTi SRi [160] 5dr Auto | 149g/km | 10 | F | £26,195 | Get Quotes |
| 2.0 CDTi SRi 5dr | 124g/km | 8 | D | £23,905 | Get Quotes |
| 2.0 CDTi SRi Nav [160] 5dr | 134g/km | 10 | E | £25,340 | Get Quotes |
| 2.0 CDTi SRi Nav [160] 5dr Auto | 149g/km | 10 | F | £26,985 | Get Quotes |
| 2.0 CDTi SRi Nav 5dr | 124g/km | 8 | D | £24,695 | Get Quotes |
VXR
The following are the available derivatives for the Vauxhall Insignia