Vauxhall New Corsa Corsa Hatchback (2011 On)
2011 Onwards
/20709_160.Png)
Expression
The following are the available derivatives for the Vauxhall New Corsa
S
The following are the available derivatives for the Vauxhall New Corsa
| C02 | IB | RB | MRP | |
|---|
| 1.0 ecoFLEX S 3dr | 120g/km | N/A | C | £11,625 | Get Quotes |
| 1.0 ecoFLEX S 3dr [AC] | 120g/km | N/A | C | £12,135 | Get Quotes |
| 1.0 ecoFLEX S 5dr | 120g/km | N/A | C | £12,050 | Get Quotes |
| 1.0 ecoFLEX S 5dr [AC] | 120g/km | N/A | C | £12,565 | Get Quotes |
| 1.2 ecoFLEX S 3dr [AC] [Start Stop] | 119g/km | N/A | C | £12,745 | Get Quotes |
| 1.2 ecoFLEX S 3dr [Start Stop] | 119g/km | N/A | C | £12,235 | Get Quotes |
| 1.2 ecoFLEX S 3dr Easytronic | 125g/km | N/A | D | £12,595 | Get Quotes |
| 1.2 ecoFLEX S 3dr Easytronic [AC] | 125g/km | N/A | D | £13,105 | Get Quotes |
| 1.2 ecoFLEX S 5dr [AC] [Start Stop] | 119g/km | N/A | C | £13,175 | Get Quotes |
| 1.2 ecoFLEX S 5dr [Start Stop] | 119g/km | N/A | C | £12,665 | Get Quotes |
| 1.2 ecoFLEX S 5dr Easytronic | 125g/km | N/A | D | £13,025 | Get Quotes |
| 1.2 ecoFLEX S 5dr Easytronic [AC] | 125g/km | N/A | D | £13,535 | Get Quotes |
| 1.2 S 3dr | 129g/km | N/A | D | £11,970 | Get Quotes |
| 1.2 S 3dr [AC] | 129g/km | N/A | D | £12,480 | Get Quotes |
| 1.2 S 5dr | 129g/km | N/A | D | £12,400 | Get Quotes |
| 1.2 S 5dr [AC] | 129g/km | N/A | D | £12,910 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX S 3dr [AC] [Start Stop] | 94g/km | N/A | A | £14,850 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX S 3dr [Start Stop] | 94g/km | N/A | A | £14,340 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX S 5dr [AC] [Start Stop] | 95g/km | N/A | A | £15,280 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX S 5dr [Start Stop] | 95g/km | N/A | A | £14,770 | Get Quotes |
| 1.3 CDTi ecoFLEX S 3dr | 110g/km | N/A | B | £13,570 | Get Quotes |
| 1.3 CDTi ecoFLEX S 3dr [AC] | 110g/km | N/A | B | £14,080 | Get Quotes |
| 1.3 CDTi ecoFLEX S 3dr [AC] [Start Stop] | 105g/km | N/A | B | £14,345 | Get Quotes |
| 1.3 CDTi ecoFLEX S 3dr [Start Stop] | 105g/km | N/A | B | £13,835 | Get Quotes |
| 1.3 CDTi ecoFLEX S 5dr | 112g/km | N/A | C | £14,000 | Get Quotes |
| 1.3 CDTi ecoFLEX S 5dr [AC] | 112g/km | N/A | C | £14,510 | Get Quotes |
| 1.3 CDTi ecoFLEX S 5dr [AC] [Start Stop] | 105g/km | N/A | B | £14,775 | Get Quotes |
| 1.3 CDTi ecoFLEX S 5dr [Start Stop] | 105g/km | N/A | B | £14,265 | Get Quotes |
Exclusiv
The following are the available derivatives for the Vauxhall New Corsa
| C02 | IB | RB | MRP | |
|---|
| 1.2 ecoFLEX Exclusiv 3dr [AC] [Start Stop] | 119g/km | N/A | C | £13,310 | Get Quotes |
| 1.2 ecoFLEX Exclusiv 3dr [Start Stop] | 119g/km | N/A | C | £12,795 | Get Quotes |
| 1.2 ecoFLEX Exclusiv 3dr Easytronic | 125g/km | N/A | D | £13,155 | Get Quotes |
| 1.2 ecoFLEX Exclusiv 3dr Easytronic [AC] | 125g/km | N/A | D | £13,665 | Get Quotes |
| 1.2 ecoFLEX Exclusiv 5dr [AC] [Start Stop] | 119g/km | N/A | C | £13,735 | Get Quotes |
| 1.2 ecoFLEX Exclusiv 5dr [Start Stop] | 119g/km | N/A | C | £13,225 | Get Quotes |
| 1.2 ecoFLEX Exclusiv 5dr Easytronic | 125g/km | N/A | D | £13,585 | Get Quotes |
| 1.2 ecoFLEX Exclusiv 5dr Easytronic [AC] | 125g/km | N/A | D | £14,095 | Get Quotes |
| 1.2 Exclusiv 3dr | 129g/km | N/A | D | £12,530 | Get Quotes |
| 1.2 Exclusiv 3dr [AC] | 129g/km | N/A | D | £13,045 | Get Quotes |
| 1.2 Exclusiv 5dr | 129g/km | N/A | D | £12,960 | Get Quotes |
| 1.2 Exclusiv 5dr [AC] | 129g/km | N/A | D | £13,470 | Get Quotes |
| 1.4 Exclusiv 3dr | 129g/km | N/A | D | £13,070 | Get Quotes |
| 1.4 Exclusiv 3dr [AC] | 129g/km | N/A | D | £13,580 | Get Quotes |
| 1.4 Exclusiv 3dr Auto | 143g/km | N/A | F | £14,225 | Get Quotes |
| 1.4 Exclusiv 3dr Auto [AC] | 143g/km | N/A | F | £14,735 | Get Quotes |
| 1.4 Exclusiv 5dr | 129g/km | N/A | D | £13,495 | Get Quotes |
| 1.4 Exclusiv 5dr [AC] | 129g/km | N/A | D | £14,010 | Get Quotes |
| 1.4 Exclusiv 5dr Auto | 147g/km | N/A | F | £14,655 | Get Quotes |
| 1.4 Exclusiv 5dr Auto [AC] | 147g/km | N/A | F | £15,165 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX Exclusiv 3dr [AC] [St/Sp] | 94g/km | N/A | A | £15,410 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX Exclusiv 3dr [Start Stop] | 94g/km | N/A | A | £14,900 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX Exclusiv 5dr [AC] [St/Sp] | 95g/km | N/A | A | £15,840 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX Exclusiv 5dr [Start Stop] | 95g/km | N/A | A | £15,330 | Get Quotes |
| 1.3 CDTi ecoFLEX Exclusiv 3dr | 110g/km | N/A | B | £14,130 | Get Quotes |
| 1.3 CDTi ecoFLEX Exclusiv 3dr [AC] | 110g/km | N/A | B | £14,640 | Get Quotes |
| 1.3 CDTi ecoFLEX Exclusiv 3dr [AC] [Start Stop] | 105g/km | N/A | B | £14,905 | Get Quotes |
| 1.3 CDTi ecoFLEX Exclusiv 3dr [Start Stop] | 105g/km | N/A | B | £14,395 | Get Quotes |
| 1.3 CDTi ecoFLEX Exclusiv 5dr | 112g/km | N/A | C | £14,560 | Get Quotes |
| 1.3 CDTi ecoFLEX Exclusiv 5dr [AC] | 112g/km | N/A | C | £15,070 | Get Quotes |
| 1.3 CDTi ecoFLEX Exclusiv 5dr [AC] [Start Stop] | 105g/km | N/A | B | £15,335 | Get Quotes |
| 1.3 CDTi ecoFLEX Exclusiv 5dr [Start Stop] | 105g/km | N/A | B | £14,825 | Get Quotes |
SE
The following are the available derivatives for the Vauxhall New Corsa
| C02 | IB | RB | MRP | |
|---|
| 1.2 ecoFLEX SE 3dr [Start Stop] | 119g/km | N/A | C | £14,700 | Get Quotes |
| 1.2 ecoFLEX SE 5dr [Start Stop] | 119g/km | N/A | C | £15,130 | Get Quotes |
| 1.2 SE 3dr | 129g/km | N/A | D | £14,435 | Get Quotes |
| 1.2 SE 5dr | 129g/km | N/A | D | £14,865 | Get Quotes |
| 1.4 SE 3dr | 129g/km | N/A | D | £14,975 | Get Quotes |
| 1.4 SE 3dr Auto | 143g/km | N/A | F | £16,130 | Get Quotes |
| 1.4 SE 5dr | 129g/km | N/A | D | £15,400 | Get Quotes |
| 1.4 SE 5dr Auto | 147g/km | N/A | F | £16,560 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX SE 3dr | 115g/km | N/A | C | £16,365 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX SE 5dr | 115g/km | N/A | C | £16,795 | Get Quotes |
| 1.3 CDTi ecoFLEX SE 3dr | 110g/km | N/A | B | £16,135 | Get Quotes |
| 1.3 CDTi ecoFLEX SE 3dr [Start Stop] | 105g/km | N/A | B | £16,405 | Get Quotes |
| 1.3 CDTi ecoFLEX SE 5dr | 112g/km | N/A | C | £16,565 | Get Quotes |
| 1.3 CDTi ecoFLEX SE 5dr [Start Stop] | 105g/km | N/A | B | £16,830 | Get Quotes |
| 1.7 CDTi ecoFLEX SE 3dr | 118g/km | N/A | C | £17,020 | Get Quotes |
| 1.7 CDTi ecoFLEX SE 5dr | 119g/km | N/A | C | £17,450 | Get Quotes |
SXi
The following are the available derivatives for the Vauxhall New Corsa
| C02 | IB | RB | MRP | |
|---|
| 1.2 ecoFLEX SXi 3dr [AC] [Start Stop] | 119g/km | N/A | C | £14,295 | Get Quotes |
| 1.2 ecoFLEX SXi 3dr [Start Stop] | 119g/km | N/A | C | £13,785 | Get Quotes |
| 1.2 ecoFLEX SXi 5dr [AC] [Start Stop] | 119g/km | N/A | C | £14,720 | Get Quotes |
| 1.2 ecoFLEX SXi 5dr [Start Stop] | 119g/km | N/A | C | £14,210 | Get Quotes |
| 1.2 SXi 3dr | 129g/km | N/A | D | £13,520 | Get Quotes |
| 1.2 SXi 3dr [AC] | 129g/km | N/A | D | £14,030 | Get Quotes |
| 1.2 SXi 5dr | 129g/km | N/A | D | £13,945 | Get Quotes |
| 1.2 SXi 5dr [AC] | 129g/km | N/A | D | £14,455 | Get Quotes |
| 1.4 SXi 3dr | 129g/km | N/A | D | £14,055 | Get Quotes |
| 1.4 SXi 3dr [AC] | 129g/km | N/A | D | £14,565 | Get Quotes |
| 1.4 SXi 3dr Auto | 143g/km | N/A | F | £15,210 | Get Quotes |
| 1.4 SXi 3dr Auto [AC] | 143g/km | N/A | F | £15,720 | Get Quotes |
| 1.4 SXi 5dr | 129g/km | N/A | D | £14,485 | Get Quotes |
| 1.4 SXi 5dr [AC] | 129g/km | N/A | D | £14,995 | Get Quotes |
| 1.4 SXi 5dr Auto | 147g/km | N/A | F | £15,640 | Get Quotes |
| 1.4 SXi 5dr Auto [AC] | 147g/km | N/A | F | £16,150 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX SXi 3dr | 115g/km | N/A | C | £15,450 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX SXi 3dr [AC] | 115g/km | N/A | C | £15,960 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX SXi 5dr | 115g/km | N/A | C | £15,875 | Get Quotes |
| 1.3 CDTi [95] ecoFLEX SXi 5dr [AC] | 115g/km | N/A | C | £16,390 | Get Quotes |
| 1.3 CDTi ecoFLEX SXi 3dr | 110g/km | N/A | B | £15,220 | Get Quotes |
| 1.3 CDTi ecoFLEX SXi 3dr [AC] | 110g/km | N/A | B | £15,730 | Get Quotes |
| 1.3 CDTi ecoFLEX SXi 3dr [AC] [Start Stop] | 105g/km | N/A | B | £15,995 | Get Quotes |
| 1.3 CDTi ecoFLEX SXi 3dr [Start Stop] | 105g/km | N/A | B | £15,485 | Get Quotes |
| 1.3 CDTi ecoFLEX SXi 5dr | 112g/km | N/A | C | £15,645 | Get Quotes |
| 1.3 CDTi ecoFLEX SXi 5dr [AC] | 112g/km | N/A | C | £16,160 | Get Quotes |
| 1.3 CDTi ecoFLEX SXi 5dr [AC] [Start Stop] | 105g/km | N/A | B | £16,425 | Get Quotes |
| 1.3 CDTi ecoFLEX SXi 5dr [Start Stop] | 105g/km | N/A | B | £15,915 | Get Quotes |
SRi
The following are the available derivatives for the Vauxhall New Corsa
VXR
The following are the available derivatives for the Vauxhall New Corsa